|
** OBSOLETE ** - Southern California 33cm Band Plan (902 - 928MHz) - ** OBSOLETE **Adopted May 19, 1990
|
FREQUENCY (MHz) | USAGE |
902.0000 - 902.1000 | Weak Signal |
902.1000 - 903.0000 | Repeater and Point-to-Point Link INPUTS (See Note 1) |
902.7000 | -- TEST PAIR INPUT -- |
903.0000 - 904.0000 | Non-Amateur Automatic Vehicle Monitoring [AVM] |
904.0000 - 912.0000 | Non-Amateur Automatic Vehicle Monitoring [AVM] |
912.0000 - 912.1000 | Digital (See Note 2) |
912.2000 - 912.2000 | Digital (See Note 3) |
912.2000 - 912.9000 | ATV Simplex and ATV Repeater Input (See Note 4) |
913.2500 | ATV Visual Carrier |
917.7500 | ATV Aural Carrier |
917.9000 - 918.0000 | Digital (See Note 5) |
918.0000 - 926.0000 | Non-Amateur Automatic Vehicle Monitoring [AVM] |
918.0000 - 926.0000 | ATV Repeater Output [coordinated with AVM users on a case-by-case basis] |
919.2500 | ATV Repeater Visual Carrier |
923.7500 | ATV Repeater Aural Carrier |
926.0000 - 927.0000 | Non-Amateur Automatic Vehicle Monitoring [AVM] |
927.0000 - 927.1000 | Digital (See Note 6) |
927.1000 - 928.0000 | Repeater and Point-to-Point Link OUTPUTS (7) |
927.6000 | -- SIMPLEX -- |
927.7000 | -- TEST PAIR OUTPUT -- |
927.8000 | -- SIMPLEX -- |
Notes from the 1990 SCRRBA 33cm Band Planning Meeting | |
Information for 33cm Coordination Recipients Prior to December 7,
1989
|
NOTES FOR THE ABOVE BAND PLAN TABLE
(1) & (7) - Point-to-point links will be ground to communications site only. Comm. site to comm. site links will not be allowed.
Repeater and Point-to-Point Links
Emissions = 13K6F3E, +/-2.5kHz Maximum Deviation
3kHz Highest Applied Audio Frequency
Transmitter Audio Lowpass Filter Attenuation for 3kHz to 20kHz = 100log(f/3)
where f = frequency in kHz
Channel Spacing = 12.5kHz (902.1125/927.1125 to 902.9875/927.9875)
Repeater Spacing = 25MHz (72 pairs)
Frequency Tolerance (fixed and mobile) = 1.5ppm (0.00015%)
(2), (3), & (5) - Wideband digital ground transmit only
(4) - Ground transmit only, or repeater input paired with out-of-band
repeater output. Recommended minimums:
Frequency (MHz) | Tolerance or Limit | Description |
Below 909.2500 | > -40dBc | Output Emissions |
Below 910.2500 | > -33dBc | Output Emissions |
913.2500 | +/-25kHz | Visual Carrier |
917.7500 | +/-25kHz | Aural Carrier |
Above 918.2500 | > -33dBc | Output Emissions |
NTSC Compatible Transmissions |
Visual Modulation > 10% of Peak Sync. |
Aural Modulation < +/-50kHz Peak Deviation |
dBc = Decibels below peak visual carrier. Therefore, > -40dBc = greater than 40 decibels below peak carrier. |
(6) - Wideband digital communications site transmit only
Last modified: May 12, 2010 |