Band Plans

 

SCRRBA Band Plans have been created and revised at various general membership meetings over the years. The following band plans are available (as PDF and/or HTML files).

If you are operating a digital or analog hotspot radio in Southern California, please read our hotspot information document for frequencies to use.

Southern California Band Plans
Band Frequency Range File Format Notes
10m 29.5 - 29.7MHz HTML  
6m 50 - 51MHz HTML  
6m 51 - 54MHz PDF  
70cm 420 - 440MHz PDF Updated November 11, 2023
70cm 431-431.225MHz PDF Simplex (Analog or Digital) & Hotspots
Updated November 2023
70cm 440 - 450MHz PDF Updated October 29, 2005
33cm 902 - 928MHz HTML Adopted October 19, 2009
33cm 902 - 928MHz HTML OBSOLETE
23cm 1240 - 1300MHz PDF Updated January 20, 2022
13cm 2300 - 2450MHz PDF  
9cm 3300 - 3450MHz PDF  
5cm 5650 - 5925MHz PDF  
3cm 10000 - 10500MHz PDF  
 

 

Last modified: December 20, 2023